17.07.2023
Product data sheet 300
Product | 300 solid | 300 3-layer |
---|---|---|
Wood species | Douglas fir | Douglas fir |
Age of trees | 75+ years | 75+ years |
Origin | Regional – with original proof of origin if desired | Regional – with original proof of origin if desired |
Wood species middle layer | - | Spruce / Fir |
Wood species backing | - | Douglas or similar |
Wood moisture | 8-10% | 7-9% |
Grade type | Natur or Select | Natur or Select |
Thickness / Decking | 28mm / 8mm | 16mm / 5,0mm 21mm / 6,2mm |
Decking width | 300mm | 300mm |
Full length | 1–15m | 1–15m |
Random length | 2–5m | 2–5m |
Complimentary extra length | +30-50mm | +30-50mm |
Profile full length | tongued and grooved on long side | tongued and grooved on long side |
Profile random length | 4-sided tongued and grooved sharp-edged on long side (standard) chamfered on long side (optional) |
4-sided tongued and grooved sharp-edged on long side (standard) chamfered on long side (optional) |
Chamfer | On longside ca. 1,5mm (standard) sharp-edged (optional) |
On longside ca. 1,5mm (standard) sharp-edged (optional) |
Surface structure | sanded (standard) brushed (optional) |
sanded (standard) brushed (optional) |
Surface treatment | untreated | untreated |
Colour of caulk | 2K wood kit, matching colour | 2K wood kit, matching colour |
Installation | Glued all-over or screwed | Glued all-over or screwed |
Recommended glue | STAUF SPU-570 | STAUF SPU-460 o. 570 |
Recommended toothing | STAUF No. 14 | STAUF No. 5 |
Underfloor heating possible | yes | yes |
Thermal insulation resistance in m²k / W (EN14342) | ca. 0,22 at 28mm thickness | ca. 0,16 at 21mm thickness ca. 0,12 at 16mm thickness |
Density | 550-580 kg / m3 | 550-580 kg / m3 |
Hardness according to Brinell | 20 N / m2 | 20 N / m2 |
Fire protection class (EN 13501-1) | Cfl-s1 | Dfl-s1 |
Emission class | - | E1 |
Additional mission values (VOC, SVOC, et al.) | 0 | <detection level |
Formaldehyde emission | 0 | <detection level |
General technical approval | not required | Z-156.607-1462 Download certificate (PDF) |
CE marking acc. to DIN EN 14342 | yes | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.