17.07.2023
Product information 450
Product | 450 3-layer |
---|---|
Wood species decking | Douglas |
Kind of trees | 120+ years |
Origin | Regional – with original proof of origin if desired |
Wood species middle layer | Spruce / Fir |
Wood species backing | Douglas or similar |
Wood moisture | 7-9% |
Grade type | Natur or Select |
Thickness / Decking | 21mm / 6,2mm |
Decking width | 450mm |
Full length | 1–15m |
Random length | 2–5m |
Complimentary extra length | +30-50mm |
Profile full length | tongued and grooved on long sides |
Profil random length | tongued and grooved all around |
Chamfer | on long sides ca. 1,5mm (standard) sharp-edged (optional) |
Surface structure | sanded (standard) brushed (optional) |
Surface treatment | untreated |
Colour of caulk | light grey / water-based |
Installation | Glued all-over or screwed |
Recommended glue | STAUF SPU-570 |
Recommended toothing | STAUF No. 5 |
Underfloor heating possible | yes |
Thermal insulation resistance in m²k / W (EN14342) | ca. 0,16 at 21mm thickness |
Density | 550-580 kg / m3 |
Hardness according to Brinell | 20 N / m2 |
Fire protection class (EN 13501-1) | Dfl-s1 |
Emission class | E1 |
Additional mission values (VOC, SVOC, et al.) | <detection level |
Formaldehyde emission | <detection level |
General technical approval | Z-156.607-1462 Download certificate (PDF) |
CE marking acc. to DIN EN 14342 | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.