17.07.2023
Product data sheet 100
| Product | 100 Kollin |
|---|---|
| Wood species | Douglas fir |
| Age of trees | 75+ years |
| Origin | Regional – with original proof of origin if desired |
| Wood moisture | 8-10% |
| Grade type | Kollin |
| Thickness | 14/22mm |
| Decking width | 100mm |
| Full length | 1–6m |
| Random length | 1–4m |
| Profile full length | tongued and grooved on long sides |
| Profile random length | 4-sided tongued and grooved sharp-edged on long side (standard) chamfered on long side (optional) |
| Chamfer | sharp-edged |
| Surface structure | sanded (standard) |
| Surface treatment | untreated |
| Colour of caulk | 2K wood kit, matching colour |
| Installation | Glued all-over or screwed |
| Recommended glue | STAUF SPU-570 |
| Recommended toothing | STAUF No. 14 |
| Underfloor heating possible | yes |
| Thermal insulation resistance in m²k / W (EN14342) | ca. 0,17 at 22mm thickness |
| Density | 550-580 kg / m3 |
| Hardness according to Brinell | 20 N / m2 |
| Fire protection class (EN 13501-1) | Cfl-s1 |
| Formaldehyde emission | 0 |
| Emission class | - |
| Additional mission values (VOC, SVOC, et al.) | 0 |
| General technical approval | not required |
| CE marking acc. to DIN EN 14342 | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.