17.07.2023
Product data sheet 100 Herringbone
Product | 100 Herringbone |
---|---|
Wood species | Douglas fir |
Age of trees | 75+ years |
Origin | Regional – with original proof of origin if desired |
Wood moisture | 8-10% |
Grade type | Kollin |
Thickness | 22mm |
Decking width | 100mm |
Length | 450 | 600 | 750 mm |
Profile | tongued and grooved all around + external tongue |
Chamfer | sharp-edged |
Surface structure | sanded (standard) |
Surface treatement | untreated |
Colour of caulk | not necessary, knot free |
Installation | Glued all-over or screwed |
Recommended glue | STAUF SPU-570 |
Recommended toothing | STAUF No. 14 |
Underfloor heating possible | yes |
Thermal insulation resistance in m²k / W (EN14342) | ca. 0,17 at 22mm thickness |
Density | 550-580 kg / m3 |
Hardness according to Brinell | 20 N / m2 |
Fire protection class (EN 13501-1) | Cfl-s1 |
Emission class | - |
Additional mission values (VOC, SVOC, et al.) | 0 |
Formaldehyde emission | 0 |
General technical approval | not required |
CE marking acc. to DIN EN 14342 | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.