17.07.2023
Product information 150
Product | 150 solid | 150 3-layer |
---|---|---|
Wood species | Oak | Oak |
Age of trees | 150+ years | 150+ years |
Origin | Regional – with original proof of origin if desired | Regional – with original proof of origin if desired |
Wood moisture | 8-10% | 8-10% |
Grade type | Natur or Select | mixed Natur + Select |
Thickness | 22mm | 21mm |
Deck width | 150mm | 150mm |
Random lengths | 0,60–3,30m | 1-5m |
Profile Random Lengths | tongued and grooved all around | tongued and grooved all around |
Chamfer | V-Chamfer (standard) sharp-edged (optional) |
V-Chamfer (standard) sharp-edged (optional) |
Surface structure | sanded(standard) brushed (optional) |
sanded(standard) brushed (optional) |
Surface treatment | untreated | untreated |
Colour of caulk | grey-brown (standard) black (optional) |
grey-brown (standard) black (optional) |
Installation | Glued all-over or screwed | Glued all-over or screwed |
Recommended glue | STAUF SPU-570 | STAUF SPU-570 |
Recommended toothing | STAUF No. 14 | STAUF No. 14 |
Underfloor heating | yes | yes |
Thermal insulation resistance in m²k / W (EN14342) | ca. 0,12 at 22mm thickness | ca. 0,12 at 22mm thickness |
Density | 650–700 kg / m3 | 650–700 kg / m3 |
Hardness according to Brinell | 20 N / m2 | 20 N / m2 |
Fire protection class (EN 13501-1) | Cfl-s1 | Cfl-s1 |
Emission class | - | - |
Additional mission values (VOC, SVOC, u.a.) | 0 | 0 |
Formaldehyde emission | 0 | 0 |
General technical approval | not required | not required |
CE marking acc. to DIN EN 14342 | yes | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.