17.07.2023
Product data sheet 150 Herringbone
Product | 150 Herringbone |
---|---|
Wood species | Oak |
Age of trees | 150+ years |
Origin | Regional – with original proof of origin if desired |
Wood moisture | 8-10% |
Grade type | Natur or Select |
Thickness | 14/22mm |
Deck width | 150mm |
Lengths | 600 | 750 | 900mm |
Profile | tongued and grooved all around 50% left / 50% right |
Chamfer | sharp-edged |
Surface structure | sanded (standard) |
Surface treatment | untreated |
Colour of caulk | grey-brown |
Installation | Glued all-over or screwed |
Recommended glue | STAUF SPU-570 |
Recommended toothing | STAUF No. 14 |
Underfloor heating | possible |
Thermal insulation resistance in m²k / W (EN14342) | ca. 0,12 at 22mm thickness |
Density at 8-10% wood moisture | 650-700 kg / m3 |
Hardness according to Brinell | 34 N / m2 |
Fire protection class (EN 13501-1) | Cfl-s1 |
Emission class | - |
Additional mission values (VOC, SVOC, et al.) | 0 |
Formaldehyde emission | 0 |
General technical approval | not required |
CE marking acc. to DIN EN 14342 | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.