18.07.2023
Product data sheet 300
Product | 300 solid | 300 3-layer |
---|---|---|
Wood species decking | Oak | Oak |
Age of trees | 150+ years | 150+ years |
Origin | Regional – with original proof of origin if desired | Regional – with original proof of origin if desired |
Wood species middle layer | - | Spruce / Fir |
Wood species backing | - | Oak or Ash |
Wood moisture | 8-10% | 7-9% |
Grade type | Natur or Select | Natur or Select |
Thickness / Decking | 22/30mm | 16mm / 5,0mm 21mm / 5,0mm |
Decking width | 300mm | 300mm |
Full lengths | 1,00-10,50m | 1,00–15,00m |
Random lengths | 1,20-3,30m 2,00-5,00m |
2,00-5,00m 3,00-6,00m |
Complimentary extra length | - | +30mm |
Profile full length | tongued and grooved along long sides | tongued and grooved along long sides |
Profile random length | tongued and grooved along long sides | tongued and grooved along long sides |
Chamfer | On long sides ca. 1,5mm (standard) sharp-edged (optional) |
On long sides ca. 1,5mm (standard) sharp-edged (optional) |
Surface structure | sanded (standard) brushed (optional) |
sanded (standard) brushed (optional) |
Surface treatment | untreated | untreated |
Colour of caulk | grey-brown (standard) black (optional) |
grey-brown (standard) black (optional) |
Installation | Glued all-over or screwed | Glued all-over or screwed |
Recommended glue | STAUF SPU-570 | STAUF SPU-460 o. 570 |
Recommended toothing | STAUF No. 14 | STAUF No. 5 |
Underfloor heating possible | yes | yes |
Thermal insulation resistance in m²k / W (EN14342) | ca. 0,13 at 22mm thickness ca. 0,16 at 28mm thickness ca. 0,18 at 30mm thickness |
ca. 0,12 at 21mm thickness ca. 0,09 at 16mm thickness |
Density | 650-700 kg / m3 | 600-650 kg / m3 |
Hardness according to Brinell | 34 N / m2 | 34 N / m2 |
Fire protection class (EN 13501-1) | Cfl-s1 | Cfl-s1 |
Emission class | - | E1 |
Formaldehyde emission | 0 | <detection level |
Additional mission values (VOC, SVOC, et al.) | 0 | <detection level |
General technical approval | not required | Z-156.607-1462 Download certificate (PDF) |
CE marking acc. to DIN EN 14342 | yes | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.