18.07.2023
Product data sheet 450
| Product | 450 solid |
|---|---|
| Wood species decking | Oak |
| Age of the trees | 200+ years |
| Origin | Regional – with original proof of origin if desired |
| Wood species middle layer | - |
| Wood species backing | - |
| Wood moisture | 8-10% |
| Grade type | Natur or Select |
| Thickness / Decking | 30mm |
| Decking width | 450mm |
| Full lengths | - |
| Random lengths | 2,00-6,00m |
| Complimentary extra length | - |
| Profile full length | tongued and grooved on long sides |
| Profile random length | tongued and grooved all around |
| Chamfer | Along long sides ca. 1,5mm (standard) sharp-edged (optional) |
| Surface structure | sanded (standard) brushed (optional) |
| Surface treated | untreated |
| Colour of caulk | grey-brown (standard) black (optional) |
| Installation | Glued all-over or screwed |
| Recommended glue | STAUF SPU-570 |
| Recommended toothing | STAUF No. 14 |
| Underfloor heating possible | yes |
| Thermal insulation resistance in m²k / W (EN14342) | ca. 0,18 at 30mm thickness |
| Density | 650-700 kg / m3 |
| Hardness according to Brinell | 34 N / m2 |
| Fire protection class (EN 13501-1) | Cfl-s1 |
| Emission class | - |
| Formaldehyde emission | 0 |
| Additional mission values (VOC, SVOC, et al.) | 0 |
| General technical approval | not required |
| CE marking acc. to DIN EN 14342 | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.