18.07.2023
Product data sheet 500
Product | 500 solid | 300–500 solid |
---|---|---|
Wood species | Oak | Oak |
Age of trees | 250+ years | 250+ years |
Origin | Regional – with original proof of origin if desired | Regional – with original proof of origin if desired |
Wood moisture | 8-10% | 8-10% |
Grade type | Natur & Select mixed together | Natur or Select |
Thickness / Decking | 30mm | 30mm |
Decking width | 500mm | 300, 350, 400, 450, 500mm |
Full length | - | - |
Random length | 2,00-6,00m | 2,00-5,00m |
Complimentary extra length | - | - |
Profile full length | tongued and grooved on long sides | tongued and grooved on long sides |
Profile random length | tongued and grooved all around | tongued and grooved all around |
Chamfer | On long sides ca. 1,5mm (standard) sharp-edged (optional) |
On long sides ca. 1,5mm (standard) sharp-edged (optional) |
Surface structure | sanded (standard) brushed (optional) |
sanded (standard) brushed (optional) |
Surface treatment | untreated | untreated |
Colour of caulk | grey-brown (standard) black (optional) |
grey-brown (standard) black (optional) |
Installation | Glued all-over or screwed | Glued all-over or screwed |
Recommended glue | STAUF SPU-570 | STAUF SPU-570 |
Recommended toothing | STAUF No. 14 | STAUF No. 14 |
Underfloor heating possible | yes | yes |
Thermal insulation resistance in m²k / W (EN14342) | ca. 0,18 at 30mm thickness | ca. 0,18 at 30mm thickness |
Density | 650-700 kg / m3 | 650-700 kg / m3 |
Hardness according to Brinell | 34 N / m2 | 34 N / m2 |
Fire protection class (EN 13501-1) | Cfl-s1 | Cfl-s1 |
Emission class | - | - |
Formaldehyde emission | 0 | 0 |
Additional mission values (VOC, SVOC, et al.) | 0 | 0 |
General technical approval | not required | not required |
CE marking acc. to DIN EN 14342 | yes | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.